| Organisation | Project | Sector | |
|---|---|---|---|
| Al-Salt Greater Municipality | Public/Government | ||
| Asker Municipality | Public/Government | ||
| Bay Area Council | Public/Government | ||
| Berlin City Hall | Public/Government | ||
| Berlin International Cooperation Agency (BGZ) | Public/Government | ||
| Berlin Senate Department (Ministry of Health) | Public/Government | ||
| Berlin Town Hall | Berlin as a Health Care Centre | Public/Government | |
| City Hall of Plock | The Grant Fund for Plock | Public/Government | |
| City Hall of Plock | Public/Government | ||
| City Hall of Porto Alegre | Public/Government | ||
| City of Melbourne | Utility Debt Spiral Project | Public/Government | |
| City of Melbourne. | Public/Government | ||
| City of Milwaukee | Public/Government | ||
| City of Tshwane Metropolitan Municipality | Public/Government | ||
| City West Water | Public/Government | ||
| Energy and Water Ombudsman (Victoria) | Public/Government | ||
| Essential Services Commission | Utility Debt Spiral Project | Public/Government | |
| Essential Services Commission | Public/Government | ||
| Fecamp Tourism Office | Public/Government | ||
| Forest Inspectorte | Public/Government | ||
| Page 1 of 4 pages 1 2 3 > Last » | |||
For further details of participants, please contact the International Secretariat.